| Muswell Hill Synagogue offers a range of Shabbat and weekday services, with the following starting times: |
| Shabbat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday afternoon | Mincha at 7:15 p.m. or at the start of Shabbat, whichever is earlier, followed by Kabbalat Shabbat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shabbat morning | Shacharit at 9:15 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shabbat afternoon | Mincha is 75 minutes before the end of Shabbat. Between Mincha and Ma’ariv, in the winter there is a Se'udah Shlishit (Third Meal). In the Summer there usually is a shiur (lecture) until the end of Shabbat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma'ariv | At the end of Shabbat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Se'udah season is now finished and we will start again on Shabbat Bereshit but there may be the occasional Se'udah in the summer to mark a special event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weekdays |
Sundays at 8.15 a.m. followed by breakfast.
Mondays, Thursdays and Rosh Chodesh at 7 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For Children's Services go to the children's services page.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Times of
Services in Muswell Hill from 27 August to 17 September
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||