| Muswell Hill Synagogue offers a range of Shabbat and weekday services, with the following starting times between Rosh Hashanah and Pesach: |
| Shabbat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday afternoon | Mincha at 7:30 p.m. or at the start of Shabbat, whichever is earlier, followed by Kabbalat Shabbat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shabbat morning | Shacharit at 9:15 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shabbat afternoon | Mincha is 75 minutes before the end of Shabbat. Between Mincha and Ma’ariv, there is a Se'udah Shlishit (Third Meal). More about this further down on the page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma'ariv | At the end of shabbat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Shabbat, from the first Shabbat after Succot until Pesach, we hold a Se'udah Shlishit (third meal of Shabbat) between Mincha and Ma'ariv (the afternoon and evening services). A super communal way to see Shabbat out. We start 75 minutes before the end of Shabbat. And let's not forget that Shabbat always finishes at Muswell Hill with the unique singalong Havdalah! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekdays | Sundays at 8.15 a.m. followed by breakfast.
Mondays, Thursdays and Rosh Chodesh at 7 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Children's Services have now been rescheduled. Go to the children's services page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Times of Services in the coming 3 weeks in
Muswell Hill
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||