Archived: Financial Report 2016
At the 2017 AGM Sam Clarke, our Financial Representative, presented a summary of the 2016 accounts with a comparison to the previous year. The key figures are shown in this table:
| 2016 | 2017 | |
| Total income | £349,579 | £310,306 |
| Total expenditure | £349,458 | £310,448 |
| Surplus/Deficit for the year | £100 | £-142 |
| Income breakdown | ||
| Membership | £223,920 | £216,595 |
| Donations | £22,255 | £22,824 |
| Cheder income | £34,302 | £25,625 |
| Kol Nidre | £30,891 | £23,689 |
| Other income (magazine, hall hire, security grant, catering contributions) | £38,211 | £21,573 |
